FLE>Cosmopolitan Soccer League
2024/2025
Division 2
Match Number 231
Macombs Dam Park
Sunday, September 29, 2024 - 3:00 PM
Final Score:
Desportiva Sociedad NY - 0
NY Galicia - 1 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alves, Christopher M. | ||||||
Amany, Jordan | 1 | 1 | ||||
Amany, Raheem | 1 | |||||
Aucapina, Jasson | ||||||
Beaty, Matthew | 1 | |||||
Bodden, Allan | ||||||
Boing, Rens | 1 | |||||
Boyle, Ross | ||||||
Ceron, Nelson | ||||||
Hoffman, Wade | 1 | |||||
Jess, Josh | 1 | |||||
Joseph, Jazzany | 1 | |||||
Laing, Kymano | ||||||
Madalane, Sipho | 1 | |||||
McFadden, Michael | ||||||
Mendoza Cordero, Damian | 1 | 1 | ||||
Miagkov, Ignat | 1 | |||||
Moessner, Maximilian | 1 | |||||
Richardson, David | ||||||
Sarmiento Campoverde, Jhoan | 1 | |||||
Velez, John | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Andrade, Felipe | ||||||
Bernachia, Juan Ignacio | ||||||
Blanco, Jordi | ||||||
Borgalli, Jacopo | ||||||
Bowen, Marvin | ||||||
Campos, Diego | ||||||
Cuadra, Benjamin | ||||||
Cufi, Aniol | ||||||
De Anda, Miguel | ||||||
de Castro Cros, Martí | ||||||
Dougherty, Noah | ||||||
Fallon, Danny | ||||||
Garcia, Nicolas | 1 | |||||
Guerrini, Matteo | ||||||
Iodice, Marco | ||||||
Kakhkhorov, Abdushukur | ||||||
Marquez, Allan | ||||||
Morales, Daniel | ||||||
Moya Agudo, Gonzalo | ||||||
Polo, Nicolás | ||||||
Ramos, Manuel | ||||||
Reyes, Andres | ||||||
Riaño Avanzini, Lucas | ||||||
Rincon, Erik | ||||||
Ripoll, Santiago | ||||||
Roura, Marc | ||||||
Sampedro, Jonah | ||||||
Sharabov, Sukhrob | ||||||
Sissoho, Oms | ||||||
Tirera, Lassana | ||||||
Torre, Julen | ||||||
Urgiles, Randy | ||||||
Vera, Cristopher | ||||||
Williams, Darnell | ||||||
Zheng, Simon |