2024/2025
Division 1 Reserve
Match Number 1162
TBD
Sunday, December 15, 2024 - 12:00 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdallahi, Megueya | ||||||
Ardolic, Zamir | ||||||
Bardhecaj, Frasher | ||||||
Braca, Erion | ||||||
Buljubasic, Nermin | ||||||
Bunja, Julson | ||||||
Cana, Ardit | ||||||
Ceka, Edon | ||||||
Cobovic, Ardin | ||||||
Dalipi, Dion | ||||||
David,Ankomah, Asante | ||||||
Desevic, Adnan | ||||||
Desevic, Kenan | ||||||
Disha, Ilir | ||||||
Djeka, Suad | ||||||
Dodic, Besmir | ||||||
Gjenashaj, Andin | ||||||
Krivca, Enton | ||||||
Kurtulla, Denison | ||||||
Mehja, Gerald | ||||||
Musovski, Sedat | ||||||
Sadiku, Albert | ||||||
Salaj, Dardan Albert | ||||||
Salaj, Taulant | ||||||
Sanchez, Julio | ||||||
Shehu, Shpetim | ||||||
vukovic, Osman | ||||||
Zeqiri, Loris |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aloni, Liam | ||||||
Amen, Khenti | ||||||
Antolino, Agostino | ||||||
Berney, Max | ||||||
Betancourt, Leonardo | ||||||
Boussina, Sasha | ||||||
Brown, Luca | ||||||
Carducci, Mike | ||||||
Chiakpo, Colin | ||||||
Dajane, Shlomi | ||||||
Diallo, Babacar | ||||||
Diatta, Babacar | ||||||
Guissi, Radouane | ||||||
Hula, Alex | ||||||
Krause, Tanner | ||||||
Kuntz, Jonah | ||||||
Mancanares, Caio | ||||||
Martynek, Andres | ||||||
Mourad, Yasser | ||||||
Navarro, Luis | ||||||
Santillan, Andrew | ||||||
Vila, Raul | ||||||
Wright, Bernie | ||||||
Yodkerepaurprai, K |