FLE>Cosmopolitan Soccer League
2024/2025
Division 1 Reserve
Match Number 1147
McCarren Park
Sunday, November 3, 2024 - 12:00 PM
Final Score:
NY Ukrainians II - 6 (W)
KidSuper Samba AC III - 3
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aljalal, Jemeel | 1 | 1 | ||||
Bauer, Michael | 1 | 1 | ||||
Busellini, Felipe | 1 | |||||
Chang, Andrew | ||||||
Chen, Tigersunny | ||||||
Damianos, Stavris | ||||||
Di Campi, Vitantonio | 1 | |||||
Gomez, Alejandro | ||||||
Gunther, Christian | 1 | 1 | ||||
Horton, Shaun | ||||||
Jaworek, Marcin | ||||||
Keefe, Kyle | 1 | |||||
Koziatek, Christian | 1 | |||||
Lagos, Fredie | 1 | |||||
Minott, Kyle | 1 | 1 | 1 | |||
Muntsch, Felipe | 1 | 1 | ||||
Novas Mejuto, Jose | 1 | 3 | ||||
Petkovic, Marko | 1 | 1 | ||||
Prawdzik, Lukasz | ||||||
Stankowski, Lukasz | 1 | |||||
Tolicki, Dalibor | 1 | 1 | ||||
Tran, Timothy | 1 | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Al Hourani, Mazen | ||||||
Alexander, Nolan | ||||||
Asgari, Sadegh | ||||||
Banks, Paul | ||||||
Barbosa, Victor | ||||||
Bentwood, Jake | ||||||
Calvo de Leon, Sergio | ||||||
Cancino, Lamar | ||||||
Carroll, George | ||||||
Caverly, William | ||||||
Clark, Ryan | ||||||
Cuadrado Cardenas, Alejandro | ||||||
Diop, Souayibou | ||||||
Faiad, Ahmed | ||||||
Firth, Andrew | ||||||
Gill, Puner | ||||||
Gnokane, Samba | ||||||
Grguric, Matej | ||||||
Intrator, Casey | ||||||
Jordan, Joshua | ||||||
Kamara, David | ||||||
Kourouma, Bangaly | ||||||
Latham, Walker | ||||||
Leone, Jason | ||||||
Leonoff, Michael | ||||||
Leyva, Oscar | ||||||
Pathak, Jatan | ||||||
Peterson, Graham | ||||||
Sanchez, Ornette | ||||||
Seliankin, Vadim | ||||||
Silvestre, Alden | ||||||
Soares, Christian | ||||||
Sweers, Zachary | ||||||
Watson, Parker | ||||||
Weitz, Liam | ||||||
Wright, Max |