2024/2025
Division 1 Reserve
Match Number 1136
Randalls Island - Field 74
Sunday, October 13, 2024 - 6:00 PM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Al Hourani, Mazen | ||||||
Alexander, Nolan | ||||||
Asgari, Sadegh | ||||||
Banks, Paul | ||||||
Barbosa, Victor | ||||||
Bentwood, Jake | ||||||
Cancino, Lamar | ||||||
Carroll, George | ||||||
Caverly, William | ||||||
Clark, Ryan | ||||||
Cuadrado Cardenas, Alejandro | ||||||
Faiad, Ahmed | ||||||
Firth, Andrew | ||||||
Gill, Puner | ||||||
Gnokane, Samba | ||||||
Grguric, Matej | ||||||
Intrator, Casey | ||||||
Jordan, Joshua | ||||||
Latham, Walker | ||||||
Leone, Jason | ||||||
Leonoff, Michael | ||||||
Leyva, Oscar | ||||||
Pathak, Jatan | ||||||
Peterson, Graham | ||||||
Sanchez, Ornette | ||||||
Seliankin, Vadim | ||||||
Silvestre, Alden | ||||||
Soares, Christian | ||||||
Sweers, Zachary | ||||||
Watson, Parker | ||||||
Weitz, Liam | ||||||
Wright, Max |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alhadadd, Ahmed | ||||||
Antonacci, Giuseppe | ||||||
Bunt, Travis | ||||||
Cabanas, Dario | ||||||
Dang, Alan | ||||||
DeStefano, Robert | ||||||
Einhorn, Aiden | ||||||
Garcia, David | ||||||
Garofalo, Giuseppe | ||||||
Goldman, Nathaniel | ||||||
Kent, Jacob | ||||||
Legra Camiades, Caleb | ||||||
Malla, Justin | ||||||
Manta, Eric | ||||||
Mendez Huergo, Santiago | ||||||
Petronilo, Kevin | ||||||
Piela, Ryan | ||||||
Ronson, Michael | ||||||
Ruiz, Alex | ||||||
Sheehan, Joost-Olan | ||||||
Thacker, Cameron | ||||||
Tiban, Jenrry |