2024/2025
Division 1 Reserve
Match Number 1133
Fairview Park Athletic Field - Fairview Park
Sunday, October 13, 2024 - 6:00 PM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdallahi, Megueya | ||||||
Ardolic, Zamir | ||||||
Bardhecaj, Frasher | ||||||
Braca, Erion | ||||||
Buljubasic, Nermin | ||||||
Bunja, Julson | ||||||
Cana, Ardit | ||||||
Ceka, Edon | ||||||
Cobovic, Ardin | ||||||
Dalipi, Dion | ||||||
David,Ankomah, Asante | ||||||
Desevic, Adnan | ||||||
Desevic, Kenan | ||||||
Disha, Ilir | ||||||
Djeka, Suad | ||||||
Dodic, Besmir | ||||||
Gjenashaj, Andin | ||||||
Krivca, Enton | ||||||
Kurtulla, Denison | ||||||
Mehja, Gerald | ||||||
Musovski, Sedat | ||||||
Sadiku, Albert | ||||||
Salaj, Dardan Albert | ||||||
Salaj, Taulant | ||||||
Sanchez, Julio | ||||||
Shehu, Shpetim | ||||||
vukovic, Osman | ||||||
Zeqiri, Loris |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amable, Paul | ||||||
Arboleda, Kenny | ||||||
Arboleda Diaz, Sebastien | ||||||
Azuelos, Dylan | ||||||
Bah, Alpha | ||||||
Bah, Amadou | ||||||
Bah, Amadou | ||||||
Berscheid, Alexander | ||||||
Diallo, Amadou | ||||||
Doque Baez, Jairo Alejandro | ||||||
Dumes, Luis | ||||||
Jacobsen, Jesse | ||||||
Jamaica, Christian | ||||||
Kiritsis, Filip | ||||||
Magdelenat, Rodrigue | ||||||
Makkawi, Joey | ||||||
Matug, Majd | ||||||
Ndour, Dame | ||||||
Ndour, Moustapha | ||||||
Oumar Mohamed Nouh, Abdallah | ||||||
Saavedra, Mauricio | ||||||
Suntu, Peter | ||||||
Szulansky, Eric | ||||||
Tenesaca, Eon | ||||||
Vanegas Mazo, Santiago | ||||||
Vasquez, Brian | ||||||
Zhou, Raymond |