FLE>Cosmopolitan Soccer League
2024/2025
Division 1 Reserve
Match Number 1130
Randalls Island - Field 75
Saturday, October 5, 2024 - 6:00 PM
Final Score:
Polonia SC II - 2 (W)
Manhattan Celtic III - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Beitel, Owen | ||||||
Brinez, Jose | ||||||
Cantillo, Juan Diego | ||||||
Chen, Pierre | ||||||
Contreras, Xavier | ||||||
Cordeiro, Junior | ||||||
Galia, Vincent | ||||||
Greenwald, Joseph | ||||||
Hiotis, Adrian | ||||||
Jimenez, Gabriel | ||||||
Krakowsky, Joshua | ||||||
Kulak, Marcin | ||||||
Marks, Nathaniel | ||||||
Mieleszko, Gabriel | ||||||
Nowowiejski, Philip | ||||||
Pacheco, Roberto | ||||||
Pechia, Daniel | ||||||
Peslis, Ryan | ||||||
Philippe, Mathieu | ||||||
Sierra, Cristhian | ||||||
Smith, Corey | ||||||
Torrealba, Gustavo | ||||||
Tuesta Coronel, Renzoe | 2 | |||||
Vasyl, Shribak | ||||||
Wang, Henry | ||||||
West, Brandon | ||||||
Yakubov, Levy | ||||||
Zaid, Ahmed |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alhadadd, Ahmed | ||||||
Bunt, Travis | ||||||
Cabanas, Dario | ||||||
Dang, Alan | ||||||
Demaria, Tomas | ||||||
DeStefano, Robert | ||||||
Einhorn, Aiden | ||||||
Garcia, David | ||||||
Garofalo, Giuseppe | ||||||
Goldman, Nathaniel | ||||||
Gonzalez, Mariano | ||||||
Kent, Jacob | ||||||
Legra Camiades, Caleb | ||||||
Leon, Jonathan | ||||||
Lugo, Oscar | ||||||
Lugo, Ricardo | ||||||
Malla, Justin | ||||||
Manta, Eric | ||||||
Mendez Huergo, Santiago | ||||||
Piela, Ryan | ||||||
Ronson, Michael | ||||||
Ruiz, Alex | ||||||
Sheehan, Joost-Olan | ||||||
Tassin, Logan | ||||||
Thacker, Cameron | ||||||
Tiban, Jenrry | ||||||
Warmerdam, Etienne |