FLE>Cosmopolitan Soccer League
2024/2025
Division 1 Reserve
Match Number 1126
Randalls Island - Field 75
Sunday, October 6, 2024 - 2:00 PM
Final Score:
NY International FC II - 2 (D)
Central Park Rangers III - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agyemang, Renato | ||||||
Aslan, Samer | ||||||
Balde, Mamadou | ||||||
Barnes, Gabriel | ||||||
Bichara, Galal | ||||||
Craft, Samual | ||||||
Czaplinski, Simon | ||||||
Elbegrmi, Amr | ||||||
Fortich, Mauricio | ||||||
Frizzi, Nate | ||||||
Gashi, Veprim | ||||||
Gonzalez, Jordy | ||||||
Hairane, Yassin | ||||||
Jaoui, Yanis | ||||||
Johnston, Alex | ||||||
Kieri, Carl | ||||||
Kourouma, Mohamed | ||||||
Mehta, Varun | ||||||
Meyer, Timothy | ||||||
Mortimer, Matthew | ||||||
O'Carroll, Thomas | ||||||
Paucar, Ronald | ||||||
Perelmuter, Jake | ||||||
Rosas-Quintero, Fernando | ||||||
Sanchez, Jose Miguel | ||||||
Serrano, Martin | ||||||
Simboli, Luke | ||||||
Wey, Alex |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aloni, Liam | ||||||
Amen, Khenti | ||||||
Anderson, Nicholas | ||||||
Antolino, Agostino | ||||||
Beare, Joseph | ||||||
Berney, Max | ||||||
Betancourt, Leonardo | ||||||
Bogart, Isaac | ||||||
Boussina, Sasha | ||||||
Brown, Luca | ||||||
Carducci, Mike | ||||||
Chan, Jesse | ||||||
Chiakpo, Colin | ||||||
Daebritz, Christian | ||||||
Diallo, Babacar | ||||||
Diatta, Babacar | ||||||
Guissi, Radouane | ||||||
Hula, Alex | ||||||
Krause, Tanner | ||||||
Kuntz, Jonah | ||||||
Mancanares, Caio | ||||||
Mourad, Yasser | ||||||
Navarro, Luis | ||||||
Santillan, Andrew | ||||||
Wright, Bernie | ||||||
Yodkerepaurprai, K'gnausa |