FLE>Cosmopolitan Soccer League
2024/2025
Division 1 Reserve
Match Number 1110
Fairview Park Athletic Field - Fairview Park
Sunday, September 15, 2024 - 6:00 PM
Final Score:
FC Ulqini II - 1
Polonia SC II - 2 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdallahi, Megueya | ||||||
Ardolic, Zamir | ||||||
Babacar, Tounkara | ||||||
Bardhecaj, Frasher | ||||||
Braca, Erion | ||||||
Bracic, Edin | ||||||
Buljubasic, Nermin | ||||||
Bunja, Julson | ||||||
Cana, Ardit | ||||||
Ceka, Edon | ||||||
Cheikh Ahmed Tidiane, Samb | ||||||
Cobovic, Ardin | ||||||
Dalipi, Dion | ||||||
David,Ankomah, Asante | ||||||
Desevic, Adnan | ||||||
Desevic, Kenan | ||||||
Dialo, Muhamed | ||||||
Disha, Ilir | ||||||
Djeka, Suad | ||||||
Dodic, Besmir | ||||||
Frenkel, Mitchel Jonathan | ||||||
Gjenashaj, Andin | ||||||
Krivca, Enton | ||||||
Kurtulla, Denison | ||||||
Musovski, Sedat | ||||||
Sadiku, Albert | ||||||
Salaj, Dardan Albert | ||||||
Salaj, Taulant | ||||||
Sanchez, Julio | ||||||
Shehu, Shpetim | ||||||
Vukovic, Osman | ||||||
Yusufov, Leon | ||||||
Zeqiri, Loris |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Beitel, Owen | ||||||
Brinez, Jose | ||||||
Cantillo, Juan Diego | ||||||
Chen, Pierre | ||||||
Contreras, Xavier | ||||||
Cordeiro, Junior | ||||||
Galia, Vincent | ||||||
Greenwald, Joseph | ||||||
Hiotis, Adrian | ||||||
Jimenez, Gabriel | ||||||
Krakowsky, Joshua | ||||||
Kulak, Marcin | ||||||
Marks, Nathaniel | ||||||
Mieleszko, Gabriel | ||||||
Nowowiejski, Philip | ||||||
Pacheco, Roberto | ||||||
Pechia, Daniel | ||||||
Peslis, Ryan | ||||||
Philippe, Mathieu | ||||||
Sierra, Cristhian | ||||||
Smith, Corey | ||||||
Torrealba, Gustavo | ||||||
Tuesta Coronel, Renzoe | ||||||
Vasyl, Shribak | ||||||
Wang, Henry | ||||||
West, Brandon | ||||||
Yakubov, Levy | ||||||
Zaid, Ahmed |