FLE>Cosmopolitan Soccer League
2024/2025
Division 1 Reserve
Match Number 1103
Randalls Island - Field 74
Saturday, September 7, 2024 - 6:00 PM
Final Score:
NY International FC II - 3 (W)
Zum Schneider FC 03 III - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agyemang, Renato | ||||||
Aslan, Samer | 1 | |||||
Balde, Mamadou | 1 | |||||
Barnes, Gabriel | ||||||
Bichara, Galal | 1 | 1 | ||||
Craft, Samual | 1 | |||||
Czaplinski, Simon | 1 | 1 | ||||
Elbegrmi, Amr | ||||||
Fortich, Mauricio | 1 | |||||
Frizzi, Nate | ||||||
Gashi, Veprim | 1 | |||||
Gazi, Jakub | 1 | |||||
Gonzalez, Jordy | ||||||
Hairane, Yassin | ||||||
Jaoui, Yanis | ||||||
Johnston, Alex | ||||||
Kieri, Carl | ||||||
Kourouma, Mohamed | 1 | |||||
Mehta, Varun | 1 | |||||
Meyer, Timothy | 1 | 1 | ||||
Mortimer, Matthew | 1 | |||||
O'Carroll, Thomas | 1 | 1 | ||||
Paucar, Ronald | ||||||
Perelmuter, Jake | ||||||
Platt, Nicholas | 1 | |||||
Rosas-Quintero, Fernando | ||||||
Sanchez, Jose Miguel | ||||||
Serrano, Martin | ||||||
Simboli, Luke | 1 | |||||
Wey, Alex | 1 | 2 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amable, Paul | ||||||
Arboleda, Kenny | ||||||
Arboleda Diaz, Sebastien | ||||||
Ayala, David | ||||||
Azuelos, Dylan | ||||||
Bah, Alpha | ||||||
Bah, Alpha Souleymane | ||||||
Bah, Amadou | ||||||
Bah, Amadou | ||||||
Berscheid, Alexander | ||||||
Cham, Emilio | ||||||
Diallo, Amadou | ||||||
Dileva, Luca | ||||||
Dogron, Patrick | ||||||
Doque Baez, Jairo Alejandro | ||||||
Dumes, Luis | ||||||
Francis Raymond, Charles | ||||||
Ganem, Ilan | ||||||
Imbrosciano, Matt | ||||||
Jamaica, Christian | ||||||
Kiritsis, Filip | ||||||
Magdelenat, Rodrigue | ||||||
Makkawi, Joey | ||||||
Matug, Majd | ||||||
Ndour, Dame | ||||||
Ndour, Moustapha | ||||||
Saavedra, Mauricio | ||||||
Scarlata, John | ||||||
Solan, Malcolm | ||||||
Szulansky, Eric | ||||||
Tenesaca, Eon | ||||||
Vanegas Mazo, Santiago | ||||||
Zhou, Raymond |