FLE>Cosmopolitan Soccer League
2024/2025
Division 1
Match Number 162
Fairview Park Athletic Field - Fairview Park
Sunday, December 15, 2024 - 8:00 PM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ademovi, Hermes | ||||||
Ahmed Dardeir, Yousef | ||||||
Asante, Matthew | ||||||
Ascencio Cueva, Luis | ||||||
Barone, Giuseppe | ||||||
Bunjaj, Romario | ||||||
Cardozo-Echauri, Christopher | ||||||
Drabeja, Oltion | ||||||
Elhadjl Ady, Gaye | ||||||
Emmanuel, Agboola | ||||||
Gledis, Nuza | ||||||
Hamza, Adama | ||||||
Hotaj, Erbert | ||||||
Jiazheng, Feng | ||||||
Kaba, Luis | ||||||
Kadriu, Jonard | ||||||
Kovaci, Bledar | ||||||
Krivca, Florian | ||||||
Mehja, Gerald | ||||||
Ndao, Mohamed | ||||||
Sifuentes, Richard,lawarence | ||||||
Smajli, Brendon | ||||||
Sufaj, Gerlad | ||||||
Vukovic, Esim | ||||||
Vukovic, Rayan |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Anson, Patrick | ||||||
Asante, Kwadwo | ||||||
Baringer, Matthew | ||||||
Berry, Peter | ||||||
Bonfils, Cameron | ||||||
Brown, David | ||||||
Carvalho, Raphael | ||||||
Cherry, Max | ||||||
Chew, Arden | ||||||
Dunn, Clint | ||||||
Foy, Chris | ||||||
Gildin, Jahdea | ||||||
Gjoligaj, Francesco | ||||||
Gollin, Zachary | ||||||
Jagadesan, Ajay | ||||||
Karbassioon, Arman | ||||||
King, Nicholas | ||||||
Knight, William | ||||||
Kogan, Ben | ||||||
Merchant, Fayez | ||||||
Olsson, Henrik | ||||||
Omosanya, Ezekiel | ||||||
Rayhill, Dan | ||||||
Rosiello, James | ||||||
Scimeca, Anthony | ||||||
Sela, Kellen | ||||||
Son, Ronan | ||||||
Song, Maxwell | ||||||
Song, Nathan | ||||||
Van Brewer, Travis |