FLE>Cosmopolitan Soccer League
2024 Summer League
Division 1
Match Number 951
Randalls Island - Field 74
Sunday, August 4, 2024 - 8:00 PM
Final Score:
Desportiva Sociedad Triboro - 2
FC Dynamo NY - 5 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alves, Christopher M. | ||||||
Armijos, Angel | ||||||
Aucapina, Alex | ||||||
Aucapina, Jasson | ||||||
Aucapina, John | ||||||
Aucapina, Kenneth | ||||||
Bautista, Jean | ||||||
Cardenas, Luis | ||||||
Ceron, Nelson | ||||||
Cordova Olivia, Alan Gustavo | ||||||
Fu, Andrew | ||||||
Katsurashima, Naoki | ||||||
Kubeisy, Kareem | ||||||
Larrea Cordero, Jhair | ||||||
Lopez, Andres | ||||||
Maxwell, Micahel | ||||||
Mendoza Cordero, Damian | ||||||
Miagkov, Ignat | ||||||
Moessner, Maximilian | ||||||
Pantello, Daniel | ||||||
Sarmiento Campoverde, Jhoan | ||||||
Velez, John | ||||||
Zhiheng, Zhang |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Angus, Xavier | ||||||
Bunjaj, Mario | ||||||
Canger, Anthony | ||||||
Deputat, Vladyslav | ||||||
Donohoe, Ciaran | ||||||
Dudar, Vasyl | ||||||
Grishin, Daniel | ||||||
Grushko, Boris | ||||||
Hafez, Yusuf | ||||||
Hasfal, Andrew | ||||||
Kinal, Andrew | ||||||
Kofel, Maksym | ||||||
Lopez, Dylan | ||||||
Malango, Tyrone | ||||||
Melnychuk, Matthew | ||||||
Melnyk, Roman | ||||||
Morgan, Khaneil | ||||||
Nagirnyy, Oleg | ||||||
Olmezov, Ruslan | ||||||
Ozaruk, Ivan | ||||||
Pawliczko, Nicholas | ||||||
Podvysotskyi, Vladyslav | ||||||
Robinson, Tyler | ||||||
Sachun, Diego | ||||||
Sela, Kellen | ||||||
Semenko, Oleh | ||||||
Semenko, Ruslan | ||||||
Souza, Kevin | ||||||
Stanik, Zakary | ||||||
Stepanian, Berdj | ||||||
Szkafarowsky, Danylo | ||||||
Tedesco, Michael |