FLE>Cosmopolitan Soccer League
2023/2024
Division 4
Match Number 4136
Randalls Island - Field 70
Sunday, June 2, 2024 - 6:00 PM
Final Score:
NY Legacy FC - 1
Sporting Astoria SC - 2 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AVILES, ABRAHAM | ||||||
BORBON, STEVE | ||||||
BUSTIOS, DANIEL | ||||||
CABRERA, CHRISTOPHER | ||||||
CASTILLO, MARCELINO | ||||||
DELGADO, ROGER | ||||||
FREEMAN, RYCOURT | ||||||
GUZMAN, JOVANI | ||||||
HERNANDEZ, DAVID | ||||||
JARRO, IVAN | ||||||
LOAIZA, RENZO | ||||||
MATUTE, IVAN | ||||||
MAZA, CHRISTIAN | ||||||
MOLINA, JUAN | ||||||
MORA, LUIS | ||||||
MOROCHO, HENRY | ||||||
MOROCHO, MIKE | ||||||
OLIVERA GUZMAN, LUIS ANGEL | ||||||
PAREDES, JORGE | ||||||
PRADO, KEVIN | ||||||
RAAD, ALEX | ||||||
REYES, IVAN | ||||||
RODAS, CHRISTOPHER | ||||||
RODRIGUES, GABRIEL | ||||||
RODRIGUEZ, ROBERT | ||||||
SANTANA, LUIS | ||||||
SOUDRE, ABDEL | ||||||
TEPOX, CHRISTOPHER | ||||||
ULLOA, GEDISON | ||||||
VANEGAS, DEREK | ||||||
VILLALVA, CARLOS | ||||||
ZIMMERMAN, NOAH |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Arevalo, Frank | ||||||
Argudo, Diego | ||||||
Azhar, Isam | ||||||
Balbuena, Alexander | ||||||
Caldas, Juan | ||||||
Calderon, Jhon | ||||||
Cantos, Kevin | ||||||
Estupinan, Juan | ||||||
Halawa, Mohamed | ||||||
Halon, Krystian | ||||||
Harper, Keenan | ||||||
Holguin, Gonzalo | ||||||
Jhosue, Brandon | ||||||
Kacorri, Alkid | ||||||
Maldonado, Luis | ||||||
Membreno, Armando | ||||||
Mohamed, Ahmed | ||||||
Mosquera, Geramy | ||||||
Nogueria, Tulio | ||||||
Oba, Don | ||||||
Ojeda, Segundo | ||||||
Perez, Alexis | ||||||
Perez, Ilber | ||||||
Shanks, Williams | ||||||
Sniha, Sam | ||||||
Suazo, Melvin | ||||||
Themelis, Petro | ||||||
Torres, Eric | ||||||
Verdugo, Andrew | ||||||
Vilchis-Trujillo, Henri | ||||||
Yauri, John | ||||||
Zuniga, Christian |