FLE>Cosmopolitan Soccer League
2023/2024
Division 4
Match Number 4112
Red Hook Recreation Area - Field 7
Sunday, April 21, 2024 - 6:00 PM
Final Score:
NY Legacy FC - 2 (D)
NYC AlphaStars Club - 2 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AVILES, ABRAHAM | ||||||
BORBON, STEVE | 1 | |||||
BUSTIOS, DANIEL | ||||||
CABRERA, CHRISTOPHER | ||||||
CASTILLO, MARCELINO | 2 | |||||
DELGADO, ROGER | ||||||
FREEMAN, RYCOURT | ||||||
GUZMAN, JOVANI | ||||||
HERNANDEZ, DAVID | ||||||
JARRO, IVAN | ||||||
LOAIZA, RENZO | ||||||
MATUTE, IVAN | ||||||
MAZA, CHRISTIAN | ||||||
MOLINA, JUAN | ||||||
MORA, LUIS | ||||||
MOROCHO, HENRY | ||||||
MOROCHO, MIKE | ||||||
OLIVERA GUZMAN, LUIS ANGEL | ||||||
PAREDES, JORGE | ||||||
PRADO, KEVIN | ||||||
RAAD, ALEX | ||||||
REYES, IVAN | 1 | |||||
RODAS, CHRISTOPHER | ||||||
RODRIGUES, GABRIEL | ||||||
RODRIGUEZ, ROBERT | ||||||
SANTANA, LUIS | ||||||
SOUDRE, ABDEL | ||||||
TEPOX, CHRISTOPHER | ||||||
ULLOA, GEDISON | ||||||
VANEGAS, DEREK | ||||||
VILLALVA, CARLOS | ||||||
ZIMMERMAN, NOAH |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alexander, Kobi | ||||||
Arogundade, Austin | ||||||
Arrindell, Shawn | ||||||
Arriola, Keylor | ||||||
Aweniya, Ibrahim | 1 | |||||
Boursiquot, Terry | ||||||
Camara, Sulayman | ||||||
Clark, Benjamin | ||||||
Couta, El Hadji | ||||||
Daveed, David | ||||||
Denny, Nikosie | ||||||
Fitzgerald, Alleyne | ||||||
Garnett, Michael | ||||||
Garraway, De Monte | 1 | |||||
Handa, Sahil | ||||||
Hewitt, Jeovaughn | 1 | |||||
Hussain, Delwar | ||||||
Jalinous, Kourosh | ||||||
Jordan, Chris | ||||||
Khan, Shawn | ||||||
Matthews, Myron | ||||||
Murray, Alex | ||||||
Nelson, Kelon | ||||||
Olaojo, Segun "Shegzi" | ||||||
Parmessar, Vinai | ||||||
Rincon, Erik | ||||||
Robinson, Jamal | ||||||
Sennini, Hamza | ||||||
Shobowale, Samuel | ||||||
Solomon, Manuel | ||||||
St Marthe, Marron | 1 | |||||
Valni, Jean | ||||||
Vargas, Warren |